|
|
Principia - A fast powerful tool for monthly fundamental analysis.
FastTrack- A fast powerful tool for daily, or any period, technical analysis |
Click to see the result of combining Morningstar®
fundamental analysis with FastTrack's Momentum Model. At Morningstar's request we have removed their copyrighted startup screen. Please call 312-424-4299 for Morningstar® Principia® support. Note: FastTrack, not Morningstar®, provides features that augment Morningstar® fundamental selection with FastTrack daily data and mathematical modeling. |
Morningstar® Sieve
There is no FastTrack limitation on the number of funds exported but some versions of Principia limit to exports to 100 funds at a time.. |
At Morningstar®'s request we have removed their copyrighted sieve display. Please call 312-424-4299 for Morningstar® Principia® support. |
Note: The rows must contain the Ticker column so that FastTrack can match up the selections. |
At Morningstar®'s request we have removed their copyrighted sieve display. Please call 312-424-4299 for Morningstar® Principia® support. |
|
At Morningstar®'s request we have removed their copyrighted sieve display. Please call 312-424-4299 for Morningstar® Principia® support. |
|
At Morningstar®'s request we have removed their copyrighted sieve display. Please call 312-424-4299 for Morningstar® Principia support®. |
|
![]() |
|
![]() |
Analyze with FastTrackAll the exported funds are in the issue list to the right of the chart. This chart shows the average of the funds exported. Or you may like to look at them individually. In this case, the top ranked funds on 3/30/01 had an outstanding history, but their managers reverted to the default of becoming an S&P 500 index fund during the bear market.. Note the essentially flat relative strength chart (lower half of the screen) showing that the average 5-Star fund acted just like a S&P 500 Index fund from3/30/ 2001 to2003. |
![]() |
December 1997 Morningstar® 5-Star SurvivorsThe great majority of funds in the December 1997 5-Star ranking survived to date. Most that were discontinued suffered from fund company mergers rather than horrible performance. The red line is an equally weighted average of these funds since MS choose them, not a bad performance. HOWEVER, The yellow line would have been achieved by rebalancing quarterly using FT4Web's Momentum model on the same set of funds.
|
![]() Note: FastTrack, not Morningstar®, suggests that Morningstar® fundamental analysis can be augmented by use of FastTrack daily data and mathematical modeling. |
nbsp;
(See FastTrack's data free below. Doing the analysis requires the download.)
| ACAPX | Alger Capital Appreciation-B | BIGRX | AmerCent INV:Income & Growth |
| TWVLX | AmerCent INV:Value | CWGIX | AmerFund Capital World Growth&Income-A |
| AEPGX | AmerFund EuroPacific Growth-A | AHITX | AmerFund High Income Bond-A |
| ANWPX | AmerFund New Perspective-A | BARAX | Baron Asset |
| MBLOX | BlackRoc INV:Global Allocation-B | CMHYX | Columbia Conservative High-Yield-Z |
| NYVTX | Davis New York Venture-A | DFIHX | DFA 1-Year Fixed Income I |
| DSTIX | Dreyfus Short-Term Income-D | SCEMX | DWS Emerging Markets Fix Income-S |
| BTIEX | DWS Equity 500 Index Fund-S | KHYAX | DWS High Income-A |
| SCMTX | DWS Intermed Tax/AMT Free-S | KDHAX | DWS Strategic Value-A |
| FHYTX | Federatd High-Yield Trust Inst Service | KAUFX | Federatd Kaufmann-K |
| FAGOX | FidAdvis Growth Opportunities-T/168 | FAHYX | FidAdvis High Income Advantage-T/218 |
| FASGX | Fidelity Asset Manager 70%/321 | FBGRX | Fidelity Blue Chip Growth/312 |
| FAGIX | Fidelity Capital & Income/38 | FCNTX | Fidelity Contrafund/22 |
| FDGFX | Fidelity Dividend Growth/330 | FGRIX | Fidelity Growth and Income/27 |
| SPHIX | Fidelity High Income/455 | FLPSX | Fidelity Low Priced Stock/316 |
| FMILX | Fidelity New Millennium/300 | FSRBX | Fidelity Sel Banking/507 |
| FDCPX | Fidelity Sel Computers/7 | FSELX | Fidelity Sel Electronics/8 |
| FSVLX | Fidelity Sel Home Finance/98 | FSCSX | Fidelity Sel Software & Computers/28 |
| FSTFX | Fidelity Short-Intermed Muni Income/404 | FWWFX | Fidelity Worldwide/318 |
| FRBSX | Franklin Balance Sheet Investment-A | FKCGX | Franklin FlexCap Growth-A |
| FRHIX | Franklin High-Yield Tax-Free Income-A | BEGRX | Franklin Mutual Beacon-Z |
| MDISX | Franklin Mutual Global Discovery-Z | MQIFX | Franklin Mutual Quest-Z |
| MUTHX | Franklin Mutual Shares-Z | FRSGX | Franklin Small MidCap Growth-A |
| TEMFX | Franklin Templeton Foreign-A | TEGOX | Franklin Templeton Global Opportunity-A |
| TEPLX | Franklin Templeton Growth-A | TEMWX | Franklin Templeton World-A |
| HAINX | Harbor INST:International | HAIGX | Harbor INST:International Growth |
| AMHYX | Invesco High-Yield-A | FSFSX | Invesco INV:Financial Services |
| FTCHX | Invesco INV:Technology | IVINX | Ivy International Growth-A |
| JAFIX | Janus ADV:Flexible Bond-T | JAMRX | Janus ADV:Research-T |
| JAWWX | Janus ADV:Worldwide-T | FRBFX | JHancock Regional Bank-B |
| LMVTX | LeggMasn Captial Mgmt Value Trust-C | LLPFX | Longleaf Partners/133 |
| LSBDX | Loomis INST:Bond | MSIEX | MorgStnI INST:Emerging Markets Debt-I |
| MPVLX | MorgStnI INST:Value-I | NCINX | Nicholas High Income-I |
| NTHEX | Northeas Investors Trust | OAKMX | Oakmark Fund-I |
| OPCHX | Oppenhmr Champion Income-A | OCHCX | Oppenhmr Champion Income-C |
| QVOPX | Oppenhmr Quest Opportunity-A | QOPCX | Oppenhmr Quest Opportunity-C |
| PFORX | Pimco INST:Foreign Bond Dollar Hedged | PIGLX | Pimco INST:Global Unhedged |
| PHIYX | Pimco INST:High-Yield | PSTKX | Pimco INST:StocksPLUS |
| PEUGX | Putnam Europe Equity-A | PHYIX | Putnam High-Yield Advantage-A |
| PHIGX | Putnam High-Yield-A | RYNVX | RydexSGI INV:Nova |
| SLMCX | Seligman Communications & Information-A | SEQUX | Sequoia Fund |
| SNTIX | Sit Tax-Free Income | TAVFX | ThirdAve INST:Value |
| TRBCX | TRPrice Blue Chip Growth | PRDGX | TRPrice Dividend Growth |
| PRFDX | TRPrice Equity Income | RPMGX | TRPrice MidCap Growth |
| PRSCX | TRPrice Science & Technology | PRSVX | TRPrice SmallCap Value |
| PRFHX | TRPrice Tax-Free High-Yield | PRFSX | TRPrice Tax-Free Short-Intermediate |
| TWEBX | TweedyBr Value | BPGLX | UBS Global Allocation-Y |
| BPGBX | UBS Global Bond-Y | BPGEX | UBS Global Equity-Y |
| USATX | USAA Tax-Exempt Intermediate-Term | VAGIX | ValuLine Aggressive Income |
| VIGRX | Vanguard Growth Index Fund/9 | VGHCX | Vanguard Health Care/52 |
| VWEHX | Vanguard High-Yield Corporate/29 | VINIX | Vanguard INST:Index 500 Plus/854 |
| VWITX | Vanguard Interm-Term Tax-Exempt/42 | VMLTX | Vanguard Limited-Term Tax-Exempt/31 |
| VFSTX | Vanguard Short-Term Investment Grade | VWNFX | Vanguard Windsor II |
| MNSGX | WellsFar ADM:Short-Duration Gov Bond | STCSX | WellsFar INV:Common Stock |
| SGROX | WellsFar INV:Growth | SCVAX | WellsFar Small Company Value-A |
| DTLGX | Wilshire INV:LargeCap Growth | YACKX | Yacktman Fund/186 |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The Morningstar® Surviving, December 1997, 5-Star funds Group, Morningstar® Surviving, December 1997, 5-Star funds Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A Morningstar® Surviving, December 1997, 5-Star funds , and Morningstar® Surviving, December 1997, 5-Star funds Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as Morningstar® Surviving, December 1997, 5-Star funds . The above are service marks of Morningstar® Surviving, December 1997, 5-Star funds ®. Check with Morningstar® Surviving, December 1997, 5-Star funds and your traditional sources of investment information before trading a Morningstar® Surviving, December 1997, 5-Star funds fund. Copyright ©2010 Investors FastTrack. All rights reserved. |