|
|
Not everything happens at the New York exchanges.
Morningstar® from the Midwest and FastTrack for the South are used by hundreds of professional who walk down Wall Street everyday. |
![]() |
Click the Fund Screener LinkThis is a link created by FastTrack whenever you analyze a fund. This link takes you to a Morningstar® screening page. |
![]() |
Select the Fund
|
![]() |
List the 5-Star FundsSue the screener to pick funds by your criteria. When the funds are displayed. Click the |
![]() |
ReviewThe 5-Star funds can be looked at individually or as an average. The red line is the equal-weighted average 5-Star equity fund over the past 5-years. The red line shows performance same as the green S&P 500 index through mid-2000. However, the 5-Star funds shine in the bear market. Group performance this year since 12/31/2002 is doing well. The red average gained 16.45% (red BP=) while the Vanguard S&P 500 fund gained 13.04%. The lower chart is a Relative Strength chart (don't confuse with RSI). When the line goes up, then the red fund is outperforming the green fund. There is noticeable tailing off of the Relative Strength as the market bottoms. Not all 5-star funds have adjusted their portfolio's to take advantage of the new bull market. Choose carefully. |
![]() |
December 1997 Morningstar® 5-Star SurvivorsThe great majority of funds in the December 1997 5-Star ranking survived to date. Most that were discontinued suffered from fund company mergers rather than horrible performance. The red line is an equally weighted average of these funds since MS choose them, not a bad performance. HOWEVER, The yellow line would have been achieved by rebalancing quarterly using FT4Web's Momentum model on the same set of funds. |
![]() Note: FastTrack, not Morningstar®, suggests that Morningstar® fundamental analysis can be augmented by use of FastTrack daily data and mathematical modeling. |
(See FastTrack's data free below. Doing the analysis requires the download.)
| ACAPX | Alger Capital Appreciation-B | BIGRX | AmerCent INV:Income & Growth |
| TWVLX | AmerCent INV:Value | CWGIX | AmerFund Capital World Growth&Income-A |
| AEPGX | AmerFund EuroPacific Growth-A | AHITX | AmerFund High Income Bond-A |
| ANWPX | AmerFund New Perspective-A | BARAX | Baron Asset |
| MBLOX | BlackRoc INV:Global Allocation-B | CMHYX | Columbia Conservative High-Yield-Z |
| NYVTX | Davis New York Venture-A | DFIHX | DFA 1-Year Fixed Income I |
| DSTIX | Dreyfus Short-Term Income-D | SCEMX | DWS Emerging Markets Fix Income-S |
| BTIEX | DWS Equity 500 Index Fund-S | KHYAX | DWS High Income-A |
| SCMTX | DWS Intermed Tax/AMT Free-S | KDHAX | DWS Strategic Value-A |
| FHYTX | Federatd High-Yield Trust Inst Service | KAUFX | Federatd Kaufmann-K |
| FAGOX | FidAdvis Growth Opportunities-T/168 | FAHYX | FidAdvis High Income Advantage-T/218 |
| FASGX | Fidelity Asset Manager 70%/321 | FBGRX | Fidelity Blue Chip Growth/312 |
| FAGIX | Fidelity Capital & Income/38 | FCNTX | Fidelity Contrafund/22 |
| FDGFX | Fidelity Dividend Growth/330 | FGRIX | Fidelity Growth and Income/27 |
| SPHIX | Fidelity High Income/455 | FLPSX | Fidelity Low Priced Stock/316 |
| FMILX | Fidelity New Millennium/300 | FSRBX | Fidelity Sel Banking/507 |
| FDCPX | Fidelity Sel Computers/7 | FSELX | Fidelity Sel Electronics/8 |
| FSVLX | Fidelity Sel Home Finance/98 | FSCSX | Fidelity Sel Software & Computers/28 |
| FSTFX | Fidelity Short-Intermed Muni Income/404 | FWWFX | Fidelity Worldwide/318 |
| FRBSX | Franklin Balance Sheet Investment-A | FKCGX | Franklin FlexCap Growth-A |
| FRHIX | Franklin High-Yield Tax-Free Income-A | BEGRX | Franklin Mutual Beacon-Z |
| MDISX | Franklin Mutual Global Discovery-Z | MQIFX | Franklin Mutual Quest-Z |
| MUTHX | Franklin Mutual Shares-Z | FRSGX | Franklin Small MidCap Growth-A |
| TEMFX | Franklin Templeton Foreign-A | TEGOX | Franklin Templeton Global Opportunity-A |
| TEPLX | Franklin Templeton Growth-A | TEMWX | Franklin Templeton World-A |
| HAINX | Harbor INST:International | HAIGX | Harbor INST:International Growth |
| AMHYX | Invesco High-Yield-A | FSFSX | Invesco INV:Financial Services |
| FTCHX | Invesco INV:Technology | IVINX | Ivy International Growth-A |
| JAFIX | Janus ADV:Flexible Bond-T | JAMRX | Janus ADV:Research-T |
| JAWWX | Janus ADV:Worldwide-T | FRBFX | JHancock Regional Bank-B |
| LMVTX | LeggMasn Captial Mgmt Value Trust-C | LLPFX | Longleaf Partners/133 |
| LSBDX | Loomis INST:Bond | MSIEX | MorgStnI INST:Emerging Markets Debt-I |
| MPVLX | MorgStnI INST:Value-I | NCINX | Nicholas High Income-I |
| NTHEX | Northeas Investors Trust | OAKMX | Oakmark Fund-I |
| OPCHX | Oppenhmr Champion Income-A | OCHCX | Oppenhmr Champion Income-C |
| QVOPX | Oppenhmr Quest Opportunity-A | QOPCX | Oppenhmr Quest Opportunity-C |
| PFORX | Pimco INST:Foreign Bond Dollar Hedged | PIGLX | Pimco INST:Global Unhedged |
| PHIYX | Pimco INST:High-Yield | PSTKX | Pimco INST:StocksPLUS |
| PEUGX | Putnam Europe Equity-A | PHYIX | Putnam High-Yield Advantage-A |
| PHIGX | Putnam High-Yield-A | RYNVX | RydexSGI INV:Nova |
| SLMCX | Seligman Communications & Information-A | SEQUX | Sequoia Fund |
| SNTIX | Sit Tax-Free Income | TAVFX | ThirdAve INST:Value |
| TRBCX | TRPrice Blue Chip Growth | PRDGX | TRPrice Dividend Growth |
| PRFDX | TRPrice Equity Income | RPMGX | TRPrice MidCap Growth |
| PRSCX | TRPrice Science & Technology | PRSVX | TRPrice SmallCap Value |
| PRFHX | TRPrice Tax-Free High-Yield | PRFSX | TRPrice Tax-Free Short-Intermediate |
| TWEBX | TweedyBr Value | BPGLX | UBS Global Allocation-Y |
| BPGBX | UBS Global Bond-Y | BPGEX | UBS Global Equity-Y |
| USATX | USAA Tax-Exempt Intermediate-Term | VAGIX | ValuLine Aggressive Income |
| VIGRX | Vanguard Growth Index Fund/9 | VGHCX | Vanguard Health Care/52 |
| VWEHX | Vanguard High-Yield Corporate/29 | VINIX | Vanguard INST:Index 500 Plus/854 |
| VWITX | Vanguard Interm-Term Tax-Exempt/42 | VMLTX | Vanguard Limited-Term Tax-Exempt/31 |
| VFSTX | Vanguard Short-Term Investment Grade | VWNFX | Vanguard Windsor II |
| MNSGX | WellsFar ADM:Short-Duration Gov Bond | STCSX | WellsFar INV:Common Stock |
| SGROX | WellsFar INV:Growth | SCVAX | WellsFar Small Company Value-A |
| DTLGX | Wilshire INV:LargeCap Growth | YACKX | Yacktman Fund/186 |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The Morningstar® Surviving, December 1997, 5-Star funds Group, Morningstar® Surviving, December 1997, 5-Star funds Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A Morningstar® Surviving, December 1997, 5-Star funds , and Morningstar® Surviving, December 1997, 5-Star funds Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as Morningstar® Surviving, December 1997, 5-Star funds . The above are service marks of Morningstar® Surviving, December 1997, 5-Star funds ®. Check with Morningstar® Surviving, December 1997, 5-Star funds and your traditional sources of investment information before trading a Morningstar® Surviving, December 1997, 5-Star funds fund. Copyright ©2010 Investors FastTrack. All rights reserved. |