|
|
|
|
FastTrack for the Web is an ETF trading machine for your PC. Download and install FT4Web software and database to get:
| |
|
Since the market top in 10/7/200, the red line (FastTrack's FTAlpha model trading ETFs once a month) has produced returns much better than the yellow Vanguard S&P 500 fund. This was in part due to the green line showing excellent average performance of hundreds of ETFs . . . but no one wants to hold 400 ETFs and rebalance every day like the green line FTAlpha's better performing red line selectively held only 5-10 ETFs shifting 25% of assets only at month end, yet produced more return with little additional risk.
Personalize your own ETF Trading Strategy. Download FT4WEB. See today's ETF Charts and Rank. |
(See FastTrack's data free below. Doing the analysis requires the download.)
| TUZ | EXTRADED 1-3 yr US Treasury Ix Fd(Pimco) | STPZ | EXTRADED 1-5 Year US TIPS Ix Fd(Pimco) |
| CLY | EXTRADED 10+ Year Credit Bond(iShr) | GLJ | EXTRADED 10+ Yr Gov/Credit Bond(iShr) |
| LTPZ | EXTRADED 15+ Yr US TIPS Index Fd(Pimco) | MUAA | EXTRADED 2012S&P AMT-Free MuniSersBd(iSh |
| MUAB | EXTRADED 2013S&P AMT-Free MuniSersBd(iSh | MUAC | EXTRADED 2014S&P AMT-Free MuniSersBd(iSh |
| MUAD | EXTRADED 2015S&P AMT-Free MuniSersBd(iSh | MUAE | EXTRADED 2016S&P AMT-Free MuniSersBd(iSh |
| MUAF | EXTRADED 2017S&P AMT-Free MuniSersBd(iSh | ZROZ | EXTRADED 25+Yr Zero Coup USTrea IxFd(Pim |
| FIVZ | EXTRADED 3-7 Yr US Treasury Ix Fd(Pimco) | TENZ | EXTRADED 7-15 Yr US Treas Ix Fd(Pimco) |
| PQZ | EXTRADED Active Alpha Multi-Cap(PowSh) | PQY | EXTRADED Active AlphaQ(PowSh) |
| PLK | EXTRADED Active Low Duration(PowSh) | PMA | EXTRADED Active MegaCap(PowSh) |
| PSR | EXTRADED Active US Real Estate(PowSh) | RTR | EXTRADED ADR(RevShr) |
| PPA | EXTRADED Aerospace & Defense(PowSh) | ITA | EXTRADED Aerospace&Defens DJUS Ix Fd(iSh |
| AFK | EXTRADED Africa Index Fund(MrktV) | MOO | EXTRADED Agribusiness(MrktV) |
| GVT | EXTRADED Am Beacon LargeCap Value(Grail) | GRES | EXTRADED ARB Global Resources(IndexIQ) |
| MNA | EXTRADED ARB Merger Arbitrage(IndexIQ) | ADRA | EXTRADED Asia 50 ADR(BLDRS) |
| IFAS | EXTRADED Asia FTSE EPRA/NAR Dev IxFd(iSh | PAF | EXTRADED Asia Pac Jap FTSE RAFI(PowSh) |
| AIA | EXTRADED Asia S&P 50 Index Fund(iShr) | PGD | EXTRADED Asian Gulf ETN(Barc) |
| PCA | EXTRADED Autnmc Balanced NFA Glol(PowSh) | PAO | EXTRADED Autnmc BalnGrow NFA Glbl(PowSh) |
| PTO | EXTRADED Autnmc Growth NFA Global(PowSh) | KBE | EXTRADED Banks KBW(SPDR) |
| KRE | EXTRADED Banks Regional KBW(SPDR) | RKH | EXTRADED Banks Regional(HLDRS) |
| PJB | EXTRADED Banks Sector Dyn(PowSh) | AGZ | EXTRADED Barclay Agency Bond(iShr) |
| AGG | EXTRADED Barclay Aggregate Bond(iShr) | CWB | EXTRADED Barclay Cap Convertible(SPDR) |
| CSJ | EXTRADED Barclay Credit 1-3 Year Bd(iShr | CFT | EXTRADED Barclay Credit Bond(iShr) |
| AYT | EXTRADED Barclay GEMS Asia-8 ETN | GBF | EXTRADED Barclay Gov Credit Bond(iShr) |
| CIU | EXTRADED Barclay Intm Credit Bd(iShr) | GVI | EXTRADED Barclay Intm Gov Credt Bd(iShr) |
| MBB | EXTRADED Barclay MortgBkdSecs Bond(iShr) | BXDB | EXTRADED Barclay SP500 1xSh ETN(Bar/Disc |
| BXUC | EXTRADED Barclay SP500 2x Long ETN(Barc) | BXDC | EXTRADED Barclay SP500 2x Shrt ETN(Barc) |
| BXUB | EXTRADED Barclay SP500 3x Long ETN(Barc) | BXDD | EXTRADED Barclay SP500 3x Shrt ETN(Barc) |
| TIP | EXTRADED Barclay TIPS Bond(iShr) | TLH | EXTRADED Barclay Treasry 10-20Yr Bd(iShr |
| SHY | EXTRADED Barclay Treasury 1-3 Yr Bd(iShr | TLT | EXTRADED Barclay Treasury 20+Yr Bd(iShr) |
| IEI | EXTRADED Barclay Treasury 3-7 Yr Bd(iShr | IEF | EXTRADED Barclay Treasury 7-10Yr Bd(iShr |
| SHV | EXTRADED Barclay Treasury ST Bond(iShr) | JNK | EXTRADED Barcly Cap Hi-Yield Bond(SPDR) |
| BWX | EXTRADED Barcly Cap Intn'l T Bond(SPDR) | BIL | EXTRADED BarclyCap 1-3 Month T-Bill(SPDR |
| LAG | EXTRADED BarclyCap Aggregate Bond(SPDR) | CXA | EXTRADED BarclyCap CA Municipal Bd(SPDR) |
| ITE | EXTRADED BarclyCap Intmd-Tm(SPDR) | TLO | EXTRADED BarclyCap Long-Term Treas(SPDR) |
| LWC | EXTRADED BarclyCap LT Credit Bd(SPDR) | ITR | EXTRADED BarclyCap LT Credit Bd(SPDR) |
| MBG | EXTRADED BarclyCap Mortg Backed Bnd(SPDR | TFI | EXTRADED BarclyCap Municipal Bond(SPDR) |
| INY | EXTRADED BarclyCap NY Municipal Bd(SPDR) | SHM | EXTRADED BarclyCap Short-Trm MuniBd(SPDR |
| BWZ | EXTRADED BarclyCap ST Intn'l T Bnd(SPDR | IPE | EXTRADED BarclyCap TIPs Bond(SPDR) |
| IYM | EXTRADED Basic Material DJ US Ix Fd(iShr | PYZ | EXTRADED Basic Materials Dyn(PowSh) |
| EXB | EXTRADED Beacon Gbl Exchg Brkr IxFd(Clay | CUT | EXTRADED Beacon Global Timber IxFd(Claym |
| CSD | EXTRADED Beacon Spin-Off(Claym) | BVT | EXTRADED Benjamin Grah Total Mkt Val ETN |
| PBE | EXTRADED Biotech & Genome Dyn(PowSh) | IBB | EXTRADED Biotechnology NASDAQ Ix Fd(iShr |
| XBI | EXTRADED Biotechnology S&P(SPDR) | BBH | EXTRADED Biotechnology(HLDRS) |
| FRN | EXTRADED BNY Mellon Frontier Mkts(Claym) | BRF | EXTRADED Brazil SmallCap(MrktV) |
| EEB | EXTRADED BRIC BNY Mellon(Claym) | BIK | EXTRADED BRIC S&P 40(SPDR) |
| TIPZ | EXTRADED Broad US Tips Index Fund(Pimco) | BDH | EXTRADED Broadband(HLDRS) |
| IAI | EXTRADED Broker Dealers DJ US Ix Fd(iShr | PKB | EXTRADED Building & Construc Dyn(PowSh) |
| PKW | EXTRADED Buyback Achvrs(PowSh) | PWZ | EXTRADED CA Insured Municipal(PowSh) |
| CMF | EXTRADED CA S&P AMT-Free Muni Bd(iShr) | KCE | EXTRADED Capital Markets KBW(SPDR) |
| GCE | EXTRADED CEF GS Connect ETN(Claym) | TAO | EXTRADED China AlphaShrs Real Estat(Clay |
| CNY | EXTRADED China Renminb/USD ETN(MrktV) | GXC | EXTRADED China S&P(SPDR) |
| HAO | EXTRADED China SmCap AlphaSha IxFd(Claym | FXI | EXTRADED China Xinhua 25 FTSE Ix Fd(iShr |
| FNI | EXTRADED Chindia ISE Index Fund(1Trust) | PZD | EXTRADED Cleantech(PowSh) |
| UAG | EXTRADED CMCI Agriculture ETN(UBSB) | UBN | EXTRADED CMCI Energy ETN(UBSB) |
| FUD | EXTRADED CMCI Food ETN(UBSB) | UBG | EXTRADED CMCI Gold ETN(UBSB) |
| UCI | EXTRADED CMCI Index ETN(UBSB) | UBM | EXTRADED CMCI Industrial Metal ETN(UBSB) |
| UBC | EXTRADED CMCI Live Stock ETN(UBSB) | USV | EXTRADED CMCI Silver ETN(UBSB) |
| KOL | EXTRADED Coal(MrktV) | GXG | EXTRADED Colombia BolsaFTSE20Inter(GblX) |
| GSC | EXTRADED Commdy SP Enh TotRet ETN(iPath) | GCC | EXTRADED Commodity Continuous(Greenh) |
| GSG | EXTRADED Commodity S&P GSCI Ix Trust(iSh | LSC | EXTRADED Commodity Trend SP Citi(Elmt) |
| RXI | EXTRADED Consumer Discr S&P Glob IxFd(iS | FXD | EXTRADED Consumer Discre AlphDEX(1Trust) |
| PEZ | EXTRADED Consumer Discre Dyn(PowSh) | RCD | EXTRADED Consumer Discre S&P Eq Wt(Rydx) |
| XLY | EXTRADED Consumer Discre Select Sec(SPDR | VCR | EXTRADED Consumer Discretionary(Vang) |
| IYK | EXTRADED Consumer Goods DJ US Ix Fd(iShr | IYC | EXTRADED Consumer Service DJUS Ix Fd(iSh |
| VDC | EXTRADED Consumer Staples(Vang) | RHS | EXTRADED Consumer Stapls S&P Eq Wt(Rydx) |
| FXG | EXTRADED Consumer Stpls AlphDEX(1Trust) | PSL | EXTRADED Consumer Stpls Dyn(PowSh) |
| KXI | EXTRADED Consumer Stpls S&P Glob IxFd(iS | XLP | EXTRADED Consumer Stpls Sel Sector(SPDR) |
| CPI | EXTRADED CPI Inflation Hedged(IndexIQ) | CSM | EXTRADED Credit Suisse 130/30(ProShr) |
| GWO | EXTRADED CredSuisse Nassau Glob Warm ETN | FXA | EXTRADED CS Australian Dollar(Rydx) |
| FXB | EXTRADED CS British Pound(Rydx) | FXC | EXTRADED CS Canadian Dollar(Rydx) |
| FXE | EXTRADED CS Euro(Rydx) | FXY | EXTRADED CS Japanese Yen(Rydx) |
| FXM | EXTRADED CS Mexican Peso(Rydx) | XRU | EXTRADED CS Russian Ruble(Rydx) |
| FXS | EXTRADED CS Swedish Krona(Rydx) | FXF | EXTRADED CS Swiss Franc(Rydx) |
| TYO | EXTRADED Daily 10Yr Treasury Bear 3x(Dx) | TYD | EXTRADED Daily 10Yr Treasury Bull 3x(Dx) |
| TMV | EXTRADED Daily 30Yr Treasury Bear 3x(Dx) | TMF | EXTRADED Daily 30Yr Treasury Bull 3x(Dx) |
| CZI | EXTRADED Daily China Bear 3x Shares(Dx) | CZM | EXTRADED Daily China Bull 3x(Dx) |
| DPK | EXTRADED Daily Developd Mkts Bear 3x(Dx) | DZK | EXTRADED Daily Developd Mkts Bull 3x(Dx) |
| EDZ | EXTRADED Daily Emerging Mkts Bear 3x(Dx) | EDC | EXTRADED Daily Emerging Mkts Bull 3x(Dx) |
| ERY | EXTRADED Daily Energy Bear 3x(Dx) | ERX | EXTRADED Daily Energy Bull 3x(Dx) |
| FAZ | EXTRADED Daily Financial Bear 3x(Dx) | FAS | EXTRADED Daily Financial Bull 3x(Dx) |
| BGZ | EXTRADED Daily LargeCap Bear 3x(Dx) | BGU | EXTRADED Daily LargeCap Bull 3x(Dx) |
| LHB | EXTRADED Daily Latin Am Bear 3x Share(Dx | LBJ | EXTRADED Daily Latin Am Bull 3x Share(Dx |
| MWN | EXTRADED Daily MidCap Bear 3x(Dx) | MWJ | EXTRADED Daily MidCap Bull 3x(Dx) |
| DRV | EXTRADED Daily Real Estate Bear 3x(Dx) | DRN | EXTRADED Daily Real Estate Bull 3x(Dx) |
| TZA | EXTRADED Daily SmallCap Bear 3x(Dx) | TNA | EXTRADED Daily SmallCap Bull 3x(Dx) |
| TYP | EXTRADED Daily Technology Bear 3x(Dx) | TYH | EXTRADED Daily Technology Bull 3x(Dx) |
| DAG | EXTRADED DB Agricltr Dble Long ETN(PowSh | AGA | EXTRADED DB Agricltr Dble Shrt ETN(PowSh |
| AGF | EXTRADED DB Agriculture Long ETN(PowSh) | ADZ | EXTRADED DB Agriculture Shrt ETN(PowSh) |
| DBA | EXTRADED DB Agriculture(PowSh) | DBB | EXTRADED DB Base Metals(PowSh) |
| BDD | EXTRADED DB Base Mtls DblLng ETN(PowSh) | BOM | EXTRADED DB Base Mtls DblShrt ETN(PowSh) |
| BDG | EXTRADED DB Base Mtls Long ETN(PowSh) | BOS | EXTRADED DB Base Mtls Short ETN(PowSh) |
| BVL | EXTRADED DB Benjmn Grah LargeCap Val ETN | BSC | EXTRADED DB Benjmn Grah SmCap ETN |
| DYY | EXTRADED DB Commdty Dble Long ETN(PowSh) | DEE | EXTRADED DB Commdty Dble Shrt ETN(PowSh) |
| DPU | EXTRADED DB Commdty Long ETN(PowSh) | DDP | EXTRADED DB Commdty Short ETN(PowSh) |
| DBC | EXTRADED DB Commodity Ix Track Fd(PowSh) | DTO | EXTRADED DB Crude Oil Dbl Shrt ETN(PowSh |
| OLO | EXTRADED DB Crude Oil Long ETN(PowSh) | SZO | EXTRADED DB Crude Oil Short ETN(PowSh) |
| DBE | EXTRADED DB Energy(PowSh) | DBV | EXTRADED DB G10 Currency Harvest(PowSh) |
| DGP | EXTRADED DB Gold Double Long ETN(PowSh) | DZZ | EXTRADED DB Gold Double Shrt ETN(PowSh) |
| DGZ | EXTRADED DB Gold Short ETN(PowSh) | DGL | EXTRADED DB Gold(PowSh) |
| WIP | EXTRADED DB Intn'l Gov Inflat Prot(SPDR) | DBO | EXTRADED DB Oil(PowSh) |
| DBP | EXTRADED DB Precious Metals(PowSh) | DBS | EXTRADED DB Silver(PowSh) |
| FDV | EXTRADED DB Strategic Value IxFd(1Trust) | UDN | EXTRADED DB US Dollar Bearish(PowSh) |
| UUP | EXTRADED DB US Dollar Bullish(PowSh) | DTH | EXTRADED DEFA Equity Income(WTree) |
| DWM | EXTRADED DEFA(WTree) | DENT | EXTRADED Dent Tactical(AdvSh) |
| WMW | EXTRADED Deutsche MorStar Wide Moat ETN | PFA | EXTRADED Develop Int'l Opport Dyn(PowSh) |
| ADRD | EXTRADED Develop Mkt 100 ADR IxFd(BLDRS) | PDN | EXTRADED Develop Mkt ex-US FTSE(PowSh) |
| PIE | EXTRADED Develop Mkt Tech Lead DWA(PowSh | PIZ | EXTRADED Develop Mkt Tech Lead DWA(PowSh |
| PXF | EXTRADED Develop Mkt US FTSE RAF(PowSh) | IFSM | EXTRADED Develop SmCp ex-NAm FTSE IxF(iS |
| WPS | EXTRADED Developed exUS PropS&P IxFd(iSh | ALT | EXTRADED Diversified Alternatives Tr(iSh |
| PEY | EXTRADED Dividend Achvrs Hi-Yield(PowSh) | PFM | EXTRADED Dividend Achvrs(PowSh) |
| VIG | EXTRADED Dividend Appreciation(Vang) | FGD | EXTRADED Dividend DJ Glob Sel IxFd(1Trus |
| DVY | EXTRADED Dividend DJ Select Ix Fd(iShr) | DTN | EXTRADED Dividend ex-Financials(WTree) |
| VYM | EXTRADED Dividend High Yield(Vang) | FDL | EXTRADED Dividend Leadr Mstar IxFd(1Trus |
| DTD | EXTRADED Dividend Total(WTree) | FVD | EXTRADED Dividend Value Line IxFd(1Trust |
| EEG | EXTRADED DJ Emerg Mkt Compst Titan(EGSh) | EEO | EXTRADED DJ Emerg Mkt Energy Titan(EGS) |
| EMT | EXTRADED DJ Emerg Mkt Met&Min Titan(EGS) | DGT | EXTRADED DJ Global Titans(SPDR) |
| DIA | EXTRADED DJ Industrial Avrg TrSer1(SPDR) | FEU | EXTRADED DJ Stoxx 50(SPDR) |
| ELG | EXTRADED DJ Wilshire LargeCap Grwt(SPDR) | ELV | EXTRADED DJ Wilshire LargeCap Valu(SPDR) |
| ELR | EXTRADED DJ Wilshire LargeCap(SPDR) | EMG | EXTRADED DJ Wilshire MidCap Growth(SPDR) |
| EMV | EXTRADED DJ Wilshire MidCap Value(SPDR) | EMM | EXTRADED DJ Wilshire MidCap(SPDR) |
| DSG | EXTRADED DJ Wilshire SmallCap Grwt(SPDR) | DSV | EXTRADED DJ Wilshire SmallCap Valu(SPDR) |
| DSC | EXTRADED DJ Wilshire SmallCap(SPDR) | JJA | EXTRADED DJ-UBS Agrcltr TotRet ETN(iPath |
| JJU | EXTRADED DJ-UBS Alumnm TotRet ETN(iPath) | NIB | EXTRADED DJ-UBS Cocoa TotRet ETN(iPath) |
| JO | EXTRADED DJ-UBS Coffee TotRet ETN(iPath) | DJP | EXTRADED DJ-UBS Commdty Ix TotRet ETN(iP |
| JJC | EXTRADED DJ-UBS Copper TotRet ETN(iPath) | BAL | EXTRADED DJ-UBS Cotton TotRet ETN(iPath) |
| JJE | EXTRADED DJ-UBS Energy TotRet ETN(iPath) | JJG | EXTRADED DJ-UBS Grains TotRet ETN(iPath) |
| JJM | EXTRADED DJ-UBS IndsMetlTotRet ETN(iPath | LD | EXTRADED DJ-UBS Lead TotRet ETN(iPath) |
| COW | EXTRADED DJ-UBS Livestk TotRet ETN(iPath | GAZ | EXTRADED DJ-UBS NatGas TotRet ETN(iPath) |
| JJN | EXTRADED DJ-UBS Nickel TotRet ETN(iPath) | PGM | EXTRADED DJ-UBS Platnm TotRet ETN(iPath) |
| JJP | EXTRADED DJ-UBS PrecMtl TotRet ETN(iPath | JJS | EXTRADED DJ-UBS Softs TotRet ETN(iPath) |
| SGG | EXTRADED DJ-UBS Sugar TotRet ETN(iPath) | JJT | EXTRADED DJ-UBS Tin TotRet ETN(iPath) |
| URR | EXTRADED Double Long Euro ETN(MrktV) | DRR | EXTRADED Double Short Euro ETN(MrktV) |
| BZF | EXTRADED Dreyfus Brazilian Real(WTree) | CYB | EXTRADED Dreyfus Chinese Yuan(WTree) |
| CEW | EXTRADED Dreyfus Emerging Currency(WTree | EU | EXTRADED Dreyfus Euro(WTree) |
| ICN | EXTRADED Dreyfus Indian Rupee(WTree) | JYF | EXTRADED Dreyfus Japanese Yen(WTree) |
| BNZ | EXTRADED Dreyfus NewZealand Dollr(WTree) | SZR | EXTRADED Dreyfus S African Rand(WTree) |
| PDP | EXTRADED DWA Technical Leaders(PowSh) | PTM | EXTRADED E-TRACS UBS Long Platinum ETN |
| PTD | EXTRADED E-TRACS UBS Short Plat ETN/Disc | EPS | EXTRADED Earnings 500(WTree) |
| RJA | EXTRADED ELEMENTS Rgrs Int'l ETN(iPath) | EMB | EXTRADED Emerg Markt JPM USD Bond(Barc) |
| GMF | EXTRADED Emerging Asia PacificS&P(SPDR) | GUR | EXTRADED Emerging Europe S&P(SPDR) |
| GML | EXTRADED Emerging Latin Amer S&P(SPDR) | EWX | EXTRADED Emerging Market SmCap S&P(SPDR) |
| VWO | EXTRADED Emerging Market(Vang) | DEM | EXTRADED Emerging Markets Eq Inc(WTree) |
| PXR | EXTRADED Emerging Markets Infrstrc(PowSh | GMM | EXTRADED Emerging Markets S&P(SPDR) |
| PXH | EXTRADED Emerging Markt FTSE RAFI(PowSh) | DGS | EXTRADED Emerging Markt SmCap Div(WTree) |
| ADRE | EXTRADED Emerging Mkt 50 ADR IxFd(BLDRS) | PCY | EXTRADED Emerging Mkt SoverignDebt(PowSh |
| REA | EXTRADED Energy 2x S&P SSect(Rydx)/Disc | FXN | EXTRADED Energy AlphaDEX(1Trust) |
| IYE | EXTRADED Energy DJ US Index Fund(iShr) | PXE | EXTRADED Energy Explor&Prodn Dyn(PowSh) |
| RYE | EXTRADED Energy S&P Equal Weight(Rydx) | IXC | EXTRADED Energy S&P Global Index Fd(iShr |
| PXI | EXTRADED Energy Sector Dyn(PowSh) | XLE | EXTRADED Energy Select Sector(SPDR) |
| PBW | EXTRADED Energy WilderHll Clean(PowSh) | PUW | EXTRADED Energy(PowSh) |
| VDE | EXTRADED Energy(Vang) | RJN | EXTRADED EnergyTotRetRgrsInt'l ETN(iPath |
| MINT | EXTRADED Enhanced Sh Maturity Stra(Pimco | EVX | EXTRADED Environment Services(MrktV) |
| EQL | EXTRADED Equal Weight Sector(Alps) | DHS | EXTRADED Equity Income(WTree) |
| ERO | EXTRADED EUR/USD Exchange Rate ETN(iPath | EEN | EXTRADED EuroPacific EW BNYMel LDRs(Clay |
| ADRU | EXTRADED Europe 100 ADR(BLDRS) | EKH | EXTRADED Europe 2001(HLDRS) |
| IFEU | EXTRADED Europe FTSE EPRA/NAR Dev IxF(iS | PEF | EXTRADED Europe FTSE RAFI(PowSh) |
| IEV | EXTRADED Europe Plus S&P 350 Ix Fd(iShr) | DFE | EXTRADED Europe SmallCap Dividend(WTree) |
| FEZ | EXTRADED Europe Stoxx DJ 50(SPDR) | VEA | EXTRADED Europe-Pacific(Vang) |
| FDD | EXTRADED European DJ STOXX Sel Div(1Trus | VGK | EXTRADED European(Vang) |
| VXF | EXTRADED Extended Market(Vang) | ONEQ | EXTRADED Fidelity NDQ Composite |
| RFL | EXTRADED Finance 2x S&P SSec(Rydx)/Disc | FXO | EXTRADED Financial AlphaDEX(1Trust) |
| IYF | EXTRADED Financial DJ US Index Fd(iShr) | PGF | EXTRADED Financial Preferred(PowSh) |
| RYF | EXTRADED Financial S&P Equal Wght(Rydx) | IXG | EXTRADED Financial S&P Global Ix Fd(iShr |
| PFI | EXTRADED Financial Sector Dyn(PowSh) | XLF | EXTRADED Financial Select Sector(SPDR) |
| IYG | EXTRADED Financial Serv DJ US Ix Fd(iShr | RWW | EXTRADED Financials(RevShr) |
| VFH | EXTRADED Financials(Vang) | PBJ | EXTRADED Food & Beverage Dyn(PowSh) |
| VSS | EXTRADED FTSE All-Wrld x-US SmllCp(Vang) | VEU | EXTRADED FTSE All-Wrld x-US(Vang) |
| FCHI | EXTRADED FTSE China Index Fund(iShr) | IFNA | EXTRADED FTSE EPRA NAREIT NAmer IxFd(iSh |
| DSI | EXTRADED FTSE KLD 400 Social Ix Fd(iShr) | KLD | EXTRADED FTSE KLD Sel Social Ix Fd(iShr) |
| GII | EXTRADED FTSE Macquarie Glb Infras(SPDR) | REZ | EXTRADED FTSE NAREIT Residt+CP Ix Fd(iSh |
| PQSC | EXTRADED FTSE NASDAQ SmallCap(PowSh) | BJK | EXTRADED Gaming(MrktV) |
| GBB | EXTRADED GBP/USD Exchange Rate ETN(iPath | JEM | EXTRADED GEMS Index ETN(Barc) |
| FFR | EXTRADED Glbl Rel FTSE EPRA/NAREIT(1Trus | PAGG | EXTRADED Global Agriculture(PowSh) |
| GEX | EXTRADED Global Alternatv Energy(MrktV) | PBTQ | EXTRADED Global Biotech(PowSh) |
| GRN | EXTRADED Global Carbon ETN(iPath) | PBD | EXTRADED Global Clean Energy(PowSh) |
| PKOL | EXTRADED Global Coal(PowSh) | DEW | EXTRADED Global Equity Income(WTree) |
| PSAU | EXTRADED Global Gold & Precs Met(PowSh) | PSP | EXTRADED Global Listed Private Eq(PowSh) |
| PKN | EXTRADED Global Nuclear Energy(PowSh) | PTRP | EXTRADED Global ProgressTransport(Powsh) |
| RWO | EXTRADED Global Realty DJ Wilshire(SPDR) | GRI | EXTRADED Global Realty Maj Cohn&Ste(Alps |
| IOO | EXTRADED Global S&P 100 Index Fd(iShr) | PSTL | EXTRADED Global Steel(PowSh) |
| CRBQ | EXTRADED Global Thom Reut/Jeff CRB(Alps) | PIO | EXTRADED Global Water(PowSh) |
| FAN | EXTRADED Global Wind Energy IxFd(1Trust) | PWND | EXTRADED Global Wind Energy(PowSh) |
| IAU | EXTRADED Gold Comex Trust(iShr) | GDX | EXTRADED Gold Miners(MrktV) |
| SGOL | EXTRADED Gold Trust | GLD | EXTRADED Gold(SPDR) |
| PGJ | EXTRADED Golden Dragon Halt USX Ch(PowSh | VUG | EXTRADED Growth(Vang) |
| MES | EXTRADED Gulf States Index Fund(MrktV) | FXH | EXTRADED Health Care AlphaDEX(1Trust) |
| PTH | EXTRADED Health Care Dyn(PowSh) | IXJ | EXTRADED Health Care S&P Globl Ix Fd(iSh |
| XLV | EXTRADED Health Care Select Sector(SPDR) | PTJ | EXTRADED Health Care Services Dyn(PowSh) |
| VHT | EXTRADED Health Care(Vang) | RHM | EXTRADED HealthCare 2x S&P SSec(Ryd/Disc |
| IYH | EXTRADED Healthcare DJ US Index Fd(iShr) | IHF | EXTRADED Healthcare Prov DJ US Ix Fd(iSh |
| RYH | EXTRADED HealthCare S&P Equal Wght(Rydx) | MCRO | EXTRADED Hedge Macro Tracker(IndexIQ) |
| QAI | EXTRADED Hedge MultiStratTrk(IndexIQ) | PHB | EXTRADED High-Yield Corporate Bd(PowSh) |
| HYD | EXTRADED High-Yield Muni(MrktV) | DOD | EXTRADED High-Yield Select DJ 10 ETN |
| ITB | EXTRADED Home Construct DJ US Ix Fd(iShr | XHB | EXTRADED Homebuilders S&P(SPDR) |
| HYG | EXTRADED iBoxx $ High-Yield Corp Bd(iShr | LQD | EXTRADED iBoxx $ Invst Grade CorpBd(iShr |
| EPI | EXTRADED India Earnings(WTree) | INR | EXTRADED India Rupee/USD ETN(MrktV) |
| PIN | EXTRADED India(PowSh) | IDX | EXTRADED Indonesia Index Fund(MrktV) |
| FIO | EXTRADED Indstrl/OffCap FTSE NAR IxFd(iS | IYJ | EXTRADED Industrial DJ US Index Fd(iShr) |
| RGI | EXTRADED Industrial S&P Equal Wght(Rydx) | XLI | EXTRADED Industrial Select Sector(SPDR) |
| PRN& | EXTRADED Industrials Dyn(PowSh) | EXI | EXTRADED Industrials S&P Globl Ix Fd(iSh |
| VIS | EXTRADED Industrials(Vang) | FXR | EXTRADED Industrials/Prod AlphaDEX(1Trus |
| VGT | EXTRADED Information Technology(Vang) | IAK | EXTRADED Insurance DJ US Index Fd(iShr) |
| PIC | EXTRADED Insurance Dyn(PowSh) | KIE | EXTRADED Insurance KBW(SPDR) |
| MUNI | EXTRADED Intermediate Muni Bd Str(Pimco) | ITM | EXTRADED Intermediate Muni(MrktV) |
| BIV | EXTRADED Intermediate-Term Bond(Vang) | VCIT | EXTRADED Intermediate-Term Corp Bd(Vang) |
| VGIT | EXTRADED Intermediate-Term Gov Bd(Vang) | DBN | EXTRADED Intern'l Basic Materials(WTree) |
| IDV | EXTRADED Intern'l Div DJ Sel Ix Fd(iShr) | PID | EXTRADED Intern'l Divdend Achvrs(PowSh) |
| DIM | EXTRADED Intern'l Divdend MidCap(WTree) | DLS | EXTRADED Intern'l Divdend SmallCap(WTree |
| DOO | EXTRADED Intern'l Divdnd ex-Finan(WTree) | DKA | EXTRADED Intern'l Energy(WTree) |
| HEDJ | EXTRADED Intern'l Hedged Equity(WTree) | DOL | EXTRADED Intern'l LargeCap Divdnd(WTree) |
| RWX | EXTRADED Intern'l Real Es DJ Wilsh(SPDR) | DRW | EXTRADED Intern'l Real Estate(WTree) |
| DWX | EXTRADED Intern'l S&P Dividen(SPDR) | MDD | EXTRADED Intern'l S&P MidCap(SPDR) |
| GWX | EXTRADED Intern'l SmallCap S&P(SPDR) | XGC | EXTRADED Intern'l SmCap BNY Mellon(Claym |
| DBU | EXTRADED Intern'l Utilities(WTree) | SCHF | EXTRADED International Equity(Schwb) |
| IAH | EXTRADED Internet Architecture(HLDRS) | FDN | EXTRADED Internet DJ Index Fund(1Trust) |
| HHH | EXTRADED Internet Holdings(HLDRS) | IIH | EXTRADED Internet Infrastructure(HLDRS) |
| RHO | EXTRADED Inverse 2x SPSelSHealt(Ryd/Disc | REC | EXTRADED Inverse 2x SPSSec Ener(Ryd/Disc |
| RTW | EXTRADED Inverse 2x SPSSec Tech(Ryd/Disc | RFN | EXTRADED Inverse 2x SPSSecFinan(Ryd/Disc |
| RRZ | EXTRADED Inverse Russell2000 2x(Ryd/Disc | RSW | EXTRADED Inverse S&P 500 2x(Rydx) |
| RMS | EXTRADED Inverse S&P MidC400 2x(Ryd/Disc | FLM | EXTRADED ISE Glob Eng&ConstrInFd(1Trust) |
| JVS | EXTRADED Islamic Markt Intern'l DJ(JETS) | PJO | EXTRADED Japan FTSE RAFI(PowSh) |
| JPP | EXTRADED Japan Russell/Nmra PRIME(SPDR) | DFJ | EXTRADED Japan SmallCap Dividends(WTree) |
| DXJ | EXTRADED Japan Total Dividend(WTree) | JSC | EXTRADED JapanRussell/Nmra SmallCap(SPDR |
| AMJ | EXTRADED JPMorgan Alerian | JYN | EXTRADED JPY/USD Exchange Rate ETN(iPath |
| GDXJ | EXTRADED Junior Gold Miners(MrktV) | KME | EXTRADED KBW Mortgage Finance(SPDR) |
